- Notbeleuchtung Akkus
- Akkupacks
-
Akkus
-
Bleiakkus
- CSB Bleiakkus
- CTM Bleiakkus
- Effekta Bleiakkus
- EnerSys Bleiakkus
- Exide / Sonnenschein Bleiakkus
- Eternity Bleiakkus
- Firstpower Bleiakkus
- FGS Bleiakkus
- Fiamm Bleiakkus
- intAct Bleiakkus
- Kung Long Bleiakkus
- Leoch Bleiakkus
- Lifeline Bleiakkus
- MK Battery Bleiakkus
- Multipower Bleiakkus
- Optima Bleiakkus
- Panther Bleiakkus
- pbq Bleiakkus
- Q-Batteries Bleiakkus
- Rocket Bleiakkus
- Rolls Bleiakkus
- Sacred Sun Bleiakkus
- SSB Bleiakkus
- SUN Battery Bleiakkus
- Trojan Bleiakkus
- Vision Bleiakkus
- XCell Bleiakkus
- Yuasa Bleiakkus
- Bleiakkus nach Leistung
- Blei-Vlies-/AGM-Akkus
- Blei-Gel Akkus
- Blei-Säure Akkus
- LiFePo4 Akkus
- Lithium-Ionen-Akkus
- Industriezellen
- Akkus mit Lötfahne
- NiMH Akkus
- NiCd Akkus
- Nassbatterien
-
Bleiakkus
- Elektrofahrzeug Akkus
- Geräte Akkus
- Prüf-/Ladegeräte
- Batterien
- Zubehör
- Hersteller
SUN Battery Standard 12 V Serie – Zuverlässige Akkus für Sicherheits- und Notstromanwendungen
Produkte filtern
OGIV AGM (Vlies) Batterie 12V | 18Ah passend für RZB 67000.0.158
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 18 Ah | Maße (LxBxH) | 18,1 x 7,7 x 16,7 cm |
OGIV AGM (Vlies) Batterie 12V | 24Ah passend für RZB 67000.0.94
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 24 Ah | Maße (LxBxH) | 16,6 x 17,5 x 12,5 cm |
OGIV AGM (Vlies) Batterie 12V | 45Ah passend für 67000.0.97
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 45 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
OGIV AGM (Vlies) Batterie 12V | 65Ah passend für 67000.0.292
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 65 Ah | Maße (LxBxH) | 26,0 x 16,8 x 17,9 cm |
Panasonic LC-P1238APG kompatibler Akku - 12V | 40Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 40 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
Panasonic LC-P1242AP kompatibler Akku - 12V | 45Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 45 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
Panasonic LC-R122R2P kompatibler Akku - 12V | 2,3Ah, 6-9 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 2,3 Ah | Maße (LxBxH) | 17,8 x 3,5 x 6,6 cm |
Panasonic LC-R122R2PG kompatibler Akku - 12V | 2,3Ah, 6-9 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 2,3 Ah | Maße (LxBxH) | 17,8 x 3,5 x 6,6 cm |
Panasonic LC-R123R4P kompatibler Akku - 12V | 3,4Ah, 6-9 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 3,4 Ah | Maße (LxBxH) | 13,4 x 6,7 x 6,6 cm |
Panasonic LC-R123R4PG kompatibler Akku - 12V | 3,4Ah, 6-9 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 3,4 Ah | Maße (LxBxH) | 13,4 x 6,7 x 6,6 cm |
Panasonic LC-R127R2PG kompatibler Akku - 12V | 7,2Ah, 6-9 Jahrestyp, VdS, T1
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 7,2 Ah | Maße (LxBxH) | 15,1 x 6,5 x 9,9 cm |
Panasonic LC-R127R2PG1 kompatibler Akku - 12V | 7,2Ah, 6-9 Jahrestyp, VdS, T2
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 7,2 Ah | Maße (LxBxH) | 15,1 x 6,5 x 9,9 cm |
Panasonic LC-RA1212PG1 kompatibler Akku - 12V | 12Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 12 Ah | Maße (LxBxH) | 15,1 x 9,8 x 10,1 cm |
Panasonic LC-X1238APG kompatibler Akku - 12V | 40Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 40 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
Panasonic LC-X1242AP kompatibler Akku - 12V | 45Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 45 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
Panasonic LC-X1265P kompatibler Akku - 12V | 65Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 65 Ah | Maße (LxBxH) | 34,8 x 16,7 x 17,8 cm |
Sun Battery MB12-0.8 - 12V 0,8Ah Blei-Vlies-Akku (AGM)
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 0,8 Ah | Maße (LxBxH) | 9,6 x 2,5 x 6,2 cm |
Sun Battery SB12-1.2V0 - 12V 1,2Ah Blei-Vlies-Akku (AGM) VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 1,2 Ah | Maße (LxBxH) | 9,7 x 4,3 x 5,8 cm |
SUN Battery SB12-100V0 - 12V 100Ah Blei-Vlies-Akku (AGM) VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 100 Ah | Maße (LxBxH) | 33,0 x 17,3 x 22,0 cm |
Sun Battery SB12-120 - 12V 120Ah Blei-Vlies-Akku (AGM)
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 120 Ah | Maße (LxBxH) | 41,0 x 17,7 x 22,5 cm |
Sun Battery SB12-12LV0 - 12V 12Ah Blei-Vlies-Akku (AGM) VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 12 Ah | Maße (LxBxH) | 15,2 x 9,8 x 10,2 cm |
SUN Battery SB12-12V0 - 12V 12Ah Blei-Vlies-Akku (AGM) VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 12 Ah | Maße (LxBxH) | 15,2 x 9,8 x 10,2 cm |
Sun Battery SB12-150 - 12V 150Ah Blei-Vlies-Akku (AGM)
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 150 Ah | Maße (LxBxH) | 48,5 x 17,0 x 24,0 cm |
SUN Battery SB12-18V0 - 12V 18Ah Blei-Vlies-Akku (AGM) VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 18 Ah | Maße (LxBxH) | 18,1 x 7,7 x 16,7 cm |