- Notbeleuchtung Akkus
- Akkupacks
-
Akkus
-
Bleiakkus
- CSB Bleiakkus
- CTM Bleiakkus
- Effekta Bleiakkus
- EnerSys Bleiakkus
- Exide / Sonnenschein Bleiakkus
- Eternity Bleiakkus
- Firstpower Bleiakkus
- FGS Bleiakkus
- Fiamm Bleiakkus
- intAct Bleiakkus
- Kung Long Bleiakkus
- Leoch Bleiakkus
- Lifeline Bleiakkus
- MK Battery Bleiakkus
- Multipower Bleiakkus
- Optima Bleiakkus
- Panther Bleiakkus
- pbq Bleiakkus
- Q-Batteries Bleiakkus
- Rocket Bleiakkus
- Rolls Bleiakkus
- Sacred Sun Bleiakkus
- SSB Bleiakkus
- SUN Battery Bleiakkus
- Trojan Bleiakkus
- Vision Bleiakkus
- XCell Bleiakkus
- Yuasa Bleiakkus
- Bleiakkus nach Leistung
- Blei-Vlies-/AGM-Akkus
- Blei-Gel Akkus
- Blei-Säure Akkus
- LiFePo4 Akkus
- Lithium-Ionen-Akkus
- Industriezellen
- Akkus mit Lötfahne
- NiMH Akkus
- NiCd Akkus
- Nassbatterien
-
Bleiakkus
- Elektrofahrzeug Akkus
- Geräte Akkus
- Prüf-/Ladegeräte
- Batterien
- Zubehör
- Hersteller
SUN Battery Bleiakkus
- SUN Battery Standard 6V /12V Serie - ventilgesteuerte Blei-Vlies-Batterien für Alarmsysteme, Kabel-TV, Kommunikations-Zubehör, Kontroll-Zubehör, Sicherheits-Systeme, Medizinisches Zubehör, Werkzeuge, Spielzeuge, Notstrom-Systeme (USV) und vielem mehr mit einer Kapazität (20-Stunden-Rate) von 0,8Ah bis 200Ah.
- SUN High Rate (HR) Serie - ventilgesteuerte Blei-Vlies-Batterien für USV, Hochleistungs-Backup-Versorgung, Notstromversorgung, Elektrowerkzeuge, Notfallbeleuchtung, Elektrostart und vielem mehr.
- SUN High Cycle (HC) Serie - ventilgesteuerte Blei-Vlies-Batterien für den zyklischen Einsatz in Gefahr- und Rauchmeldeanlagen, Sicherheitsbeleuchtungen, Elektro-Rollstühlen, mobilen Hebebühnen, Reinigungsgeräten, Solaranwendungen, Baustellenbeleuchtung, Notstromanlagen, USV-Anlagen und vielem mehr.
Produkte filtern
OGIV AGM (Vlies) Batterie 12V | 18Ah passend für RZB 67000.0.158
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 18 Ah | Maße (LxBxH) | 18,1 x 7,7 x 16,7 cm |
OGIV AGM (Vlies) Batterie 12V | 24Ah passend für RZB 67000.0.94
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 24 Ah | Maße (LxBxH) | 16,6 x 17,5 x 12,5 cm |
OGIV AGM (Vlies) Batterie 12V | 45Ah passend für 67000.0.97
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 45 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
OGIV AGM (Vlies) Batterie 12V | 65Ah passend für 67000.0.292
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 65 Ah | Maße (LxBxH) | 26,0 x 16,8 x 17,9 cm |
Panasonic LC-P1238APG kompatibler Akku - 12V | 40Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 40 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
Panasonic LC-P1242AP kompatibler Akku - 12V | 45Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 45 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
Panasonic LC-R0612P kompatibler Akku - 6V | 12Ah
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 12 Ah | Maße (LxBxH) | 15,1 x 5,1 x 10,0 cm |
Panasonic LC-R061R3P kompatibler Akku - 6V | 1,2Ah
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 1,2 Ah | Maße (LxBxH) | 9,7 x 2,4 x 5,7 cm |
Panasonic LC-R122R2P kompatibler Akku - 12V | 2,3Ah, 6-9 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 2,3 Ah | Maße (LxBxH) | 17,8 x 3,5 x 6,6 cm |
Panasonic LC-R122R2PG kompatibler Akku - 12V | 2,3Ah, 6-9 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 2,3 Ah | Maße (LxBxH) | 17,8 x 3,5 x 6,6 cm |
Panasonic LC-R123R4P kompatibler Akku - 12V | 3,4Ah, 6-9 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 3,4 Ah | Maße (LxBxH) | 13,4 x 6,7 x 6,6 cm |
Panasonic LC-R123R4PG kompatibler Akku - 12V | 3,4Ah, 6-9 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 3,4 Ah | Maße (LxBxH) | 13,4 x 6,7 x 6,6 cm |
Panasonic LC-R127R2PG kompatibler Akku - 12V | 7,2Ah, 6-9 Jahrestyp, VdS, T1
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 7,2 Ah | Maße (LxBxH) | 15,1 x 6,5 x 9,9 cm |
Panasonic LC-R127R2PG1 kompatibler Akku - 12V | 7,2Ah, 6-9 Jahrestyp, VdS, T2
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 7,2 Ah | Maße (LxBxH) | 15,1 x 6,5 x 9,9 cm |
Panasonic LC-RA1212PG1 kompatibler Akku - 12V | 12Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 12 Ah | Maße (LxBxH) | 15,1 x 9,8 x 10,1 cm |
Panasonic LC-X1238APG kompatibler Akku - 12V | 40Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 40 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
Panasonic LC-X1242AP kompatibler Akku - 12V | 45Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 45 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
Panasonic LC-X1265P kompatibler Akku - 12V | 65Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 65 Ah | Maße (LxBxH) | 34,8 x 16,7 x 17,8 cm |
SUN Battery HC12-100 M8 (12V / 100Ah) AGM Batterie
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 100 Ah | Maße (LxBxH) | 33,0 x 17,1 x 22,0 cm |
SUN Battery HC12-13 T2 (12V / 13Ah) AGM Batterie
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 13 Ah | Maße (LxBxH) | 15,1 x 9,8 x 10,1 cm |
SUN Battery HC12-22 M5 (12V / 22Ah) AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 22 Ah | Maße (LxBxH) | 18,1 x 7,7 x 16,7 cm |
SUN Battery HC12-36 M6 (12V / 36Ah) AGM Batterie
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 36 Ah | Maße (LxBxH) | 19,5 x 13,0 x 16,8 cm |
SUN Battery HC12-50 M6 (12V / 50Ah) AGM Batterie
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 50 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
SUN Battery HC12-75 M6 (12V / 75Ah) AGM Batterie
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 75 Ah | Maße (LxBxH) | 25,8 x 16,6 x 21,5 cm |