Elektrofahrzeug-Akkus
Produkte filtern
Q-Batteries 6SEM-230 - 6V | 230Ah Semitraktionsbatterie (SEM)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 230 Ah | Maße (LxBxH) | 24,2 x 19,0 x 27,4 cm |
Q-Batteries 6TTB-225EU - 6V | 225Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 24,2 x 19,0 x 27,5 cm |
Q-Batteries 6TTB-225US - 6V | 225Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Q-Batteries 6TTB-240EU - 6V | 225Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 24,2 x 19,0 x 27,5 cm |
Q-Batteries 6TTB-245US - 6V | 245Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 245 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Q-Batteries 6TTB-290EU - 6V | 290Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 290 Ah | Maße (LxBxH) | 31,1 x 18,1 x 36,0 cm |
Q-Batteries 6TTB-310EU - 6V | 310Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 310 Ah | Maße (LxBxH) | 31,1 x 18,1 x 36,0 cm |
Q-Batteries 8DC-170 8V 170Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 8 V |
| Kapazität (Ah) | 170 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Q-Batteries 8DC-190 8V 190Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 8 V |
| Kapazität (Ah) | 190 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Rocket L-105 - 6V 225Ah Deep Cycle Nassbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 25,9 x 17,9 x 27,8 cm |
Rocket L-125 - 6V 240Ah Deep Cycle Nassbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 25,9 x 17,9 x 27,8 cm |
Rocket L-1275 12V 150Ah Deep Cycle Batterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 150 Ah | Maße (LxBxH) | 32,9 x 18,1 x 27,8 cm |
Rocket L-145 - 6V 260Ah Deep Cycle Nassbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 260 Ah | Maße (LxBxH) | 25,9 x 18,1 x 29,0 cm |
Rocket L-875 - 8V 170Ah Deep Cycle Nassbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 8 V |
| Kapazität (Ah) | 170 Ah | Maße (LxBxH) | 26,2 x 18,1 x 27,8 cm |
Rolls 12-FS-24 Deep Cycle Nass-Batterie 12V | 85Ah
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 85 Ah | Maße (LxBxH) | 27,9 x 17,1 x 23,8 cm |
Rolls 12-FS-27 Deep Cycle Nass-Batterie 12V | 105Ah
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 105 Ah | Maße (LxBxH) | 32,1 x 17,1 x 23,8 cm |
Rolls 12-FS-31 Deep Cycle Nass-Batterie 12V | 130Ah
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 130 Ah | Maße (LxBxH) | 33,0 x 17,1 x 24,1 cm |
Rolls 6-FS-305-HC Deep Cycle Nass-Batterie 6V | 320Ah
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 320 Ah | Maße (LxBxH) | 31,1 x 18,1 x 36,2 cm |
Rolls 6-FS-305-SC Deep Cycle Nass-Batterie 6V | 360Ah
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 360 Ah | Maße (LxBxH) | 31,1 x 18,1 x 36,2 cm |
Rolls 6-FS-GC-DIN Deep Cycle Nass-Batterie 6V | 250Ah
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 250 Ah | Maße (LxBxH) | 24,4 x 19,1 x 26,9 cm |
Rolls 6-FS-GC-HC Deep Cycle Nass-Batterie 6V | 225Ah
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 25,9 x 18,1 x 27,9 cm |
Rolls 6-FS-L16 Deep Cycle Nass-Batterie 6V | 375Ah
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 375 Ah | Maße (LxBxH) | 31,8 x 18,1 x 42,5 cm |
Sanimed Country Elektromobil Ersatzakkus - 2x 12V | 75Ah
| Spannung (V) | 12 V |
|---|---|
| Kapazität (Ah) | 75 Ah |
Sonnenschein GF06160V1 6V 160Ah Blei-Gel Akku Zyklenfest
| Technologie | Blei-Gel |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 160 Ah | Maße (LxBxH) | 24,6 x 19,2 x 27,5 cm |