Elektrofahrzeug-Akkus
Produkte filtern
Q-Batteries 12SEM-135 - 12V | 135Ah Semitraktionsbatterie (SEM)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 135 Ah | Maße (LxBxH) | 34,9 x 17,5 x 29,0 cm |
Q-Batteries 12SEM-137 - 12V | 137Ah Semitraktionsbatterie (SEM)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 137 Ah | Maße (LxBxH) | 51,3 x 18,9 x 22,3 cm |
Q-Batteries 12SEM-180 - 12V | 180Ah Semitraktionsbatterie (SEM)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 180 Ah | Maße (LxBxH) | 51,3 x 22,4 x 22,5 cm |
Q-Batteries 12SEM-225 - 12V | 225Ah Semitraktionsbatterie (SEM)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 51,8 x 27,6 x 24,2 cm |
Q-Batteries 12SEM-60 - 12V | 60Ah Semitraktionsbatterie (SEM)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 60 Ah | Maße (LxBxH) | 24,2 x 17,5 x 19,0 cm |
Q-Batteries 12SEM-80 - 12V | 80Ah Semitraktionsbatterie (SEM)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 80 Ah | Maße (LxBxH) | 27,8 x 17,5 x 19,0 cm |
Q-Batteries 12TTB-115 - 12V | 115Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 115 Ah | Maße (LxBxH) | 34,5 x 17,3 x 23,3 cm |
Q-Batteries 12TTB-130 - 12V | 130Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 130 Ah | Maße (LxBxH) | 34,5 x 17,3 x 28,4 cm |
Q-Batteries 12TTB-165 - 12V | 165Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 165 Ah | Maße (LxBxH) | 51,0 x 17,5 x 22,5 cm |
Q-Batteries 12TTB-175 - 12V | 175Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 175 Ah | Maße (LxBxH) | 51,2 x 22,3 x 22,0 cm |
Q-Batteries 12TTB-210 - 12V | 210Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 210 Ah | Maße (LxBxH) | 51,3 x 21,8 x 21,5 cm |
Q-Batteries 12TTB-240 - 12V | 240Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 51,7 x 27,0 x 24,0 cm |
Q-Batteries 12TTB-65 - 12V | 65Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 65 Ah | Maße (LxBxH) | 27,8 x 17,5 x 19,0 cm |
Q-Batteries 12TTB-90 - 12V | 90Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 90 Ah | Maße (LxBxH) | 30,3 x 17,5 x 22,5 cm |
Q-Batteries 6DC-210 6V 210Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 210 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Q-Batteries 6DC-225 6V 225Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Q-Batteries 6DC-240 6V 240Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Q-Batteries 6DC-245 - 6V | 245Ah Deep Cycle Traktionsbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 245 Ah | Maße (LxBxH) | 24,4 x 19,1 x 29,6 cm |
Q-Batteries 6DC-260 6V 260Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 260 Ah | Maße (LxBxH) | 26,0 x 18,0 x 29,5 cm |
Q-Batteries 6DC-360 6V 360Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 360 Ah | Maße (LxBxH) | 30,5 x 18,0 x 36,6 cm |
Q-Batteries 6DC-390 - 6V | 390Ah Deep Cycle Traktionsbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 390 Ah | Maße (LxBxH) | 31,8 x 18,1 x 42,5 cm |
Q-Batteries 6GEL-180 6V 180Ah GEL Akku Zyklentyp Zyklenfest
| Technologie | Blei-Gel |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 180 Ah | Maße (LxBxH) | 24,2 x 19,0 x 27,5 cm |
Q-Batteries 6GEL-240 6V 240Ah GEL Akku Zyklentyp Zyklenfest
| Technologie | Blei-Gel |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 31,1 x 18,1 x 36,0 cm |
Q-Batteries 6GEL-270 6V 270Ah GEL Akku Zyklentyp Zyklenfest
| Technologie | Blei-Gel |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 270 Ah | Maße (LxBxH) | 31,1 x 18,1 x 36,0 cm |