- Notbeleuchtung Akkus
- Akkupacks
-
Akkus
-
Bleiakkus
- CSB Bleiakkus
- CTM Bleiakkus
- Effekta Bleiakkus
- EnerSys Bleiakkus
- Exide / Sonnenschein Bleiakkus
- Eternity Bleiakkus
- Firstpower Bleiakkus
- FGS Bleiakkus
- Fiamm Bleiakkus
- Greensaver Bleiakkus
- intAct Bleiakkus
- Kung Long Bleiakkus
- Leoch Bleiakkus
- Lifeline Bleiakkus
- MK Battery Bleiakkus
- Multipower Bleiakkus
- Optima Bleiakkus
- Panther Bleiakkus
- pbq Bleiakkus
- Q-Batteries Bleiakkus
- Rocket Bleiakkus
- Rolls Bleiakkus
- Sacred Sun Bleiakkus
- SSB Bleiakkus
- SUN Battery Bleiakkus
- Trojan Bleiakkus
- Vision Bleiakkus
- XCell Bleiakkus
- Yuasa Bleiakkus
- Bleiakkus nach Leistung
- Blei-Vlies-/AGM-Akkus
- Blei-Gel Akkus
- Blei-Säure Akkus
- LiFePo4 Akkus
- Lithium-Ionen-Akkus
- Industriezellen
- Akkus mit Lötfahne
- NiMH Akkus
- NiCd Akkus
- Nassbatterien
-
Bleiakkus
- Elektrofahrzeug Akkus
- Geräte Akkus
- Prüf-/Ladegeräte
- Batterien
- Zubehör
- Hersteller
Panther Tracline AGM Deep Cycle Akkus – Zuverlässige Energie für zyklische Anwendungen und robuste Traktionsanwendungen
Die Panther ABS-Line Tracline Serie bietet ventilregulierte AGM-Deep-Cycle-Akkus, die speziell für den Einsatz in zyklischen Anwendungen und robusten Traktionsanwendungen entwickelt wurden. Mit einer Lebensdauer von bis zu 12 Jahren, hoher Zyklenfestigkeit und hervorragender Widerstandsfähigkeit gegen wiederholte Tiefenentladungen sind sie ideal für Solaranlagen, Freizeitfahrzeuge, Elektrofahrzeuge, Reha-Technik und industrielle Einsätze
Produkte filtern
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 28 Ah | Maße (LxBxH) | 16,5 x 12,6 x 17,9 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 6 V |
Kapazität (Ah) | 210 Ah | Maße (LxBxH) | 26,0 x 18,0 x 25,2 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 6 V |
Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 24,3 x 18,7 x 27,5 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 6 V |
Kapazität (Ah) | 420 Ah | Maße (LxBxH) | 29,5 x 17,8 x 41,0 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 8 V |
Kapazität (Ah) | 200 Ah | Maße (LxBxH) | 26,0 x 18,2 x 41,0 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 100 Ah | Maße (LxBxH) | 30,7 x 16,9 x 21,5 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 120 Ah | Maße (LxBxH) | 40,7 x 17,3 x 23,3 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 135 Ah | Maße (LxBxH) | 34,1 x 17,3 x 28,7 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 14 Ah | Maße (LxBxH) | 15,2 x 9,9 x 10,2 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 150 Ah | Maße (LxBxH) | 48,4 x 17,1 x 24,1 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 180 Ah | Maße (LxBxH) | 53,2 x 20,6 x 21,9 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 20 Ah | Maße (LxBxH) | 18,1 x 7,7 x 16,7 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 200 Ah | Maße (LxBxH) | 53,2 x 20,6 x 21,9 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 22 Ah | Maße (LxBxH) | 18,1 x 7,8 x 16,6 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 220 Ah | Maße (LxBxH) | 52,2 x 24,0 x 22,3 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 24 Ah | Maße (LxBxH) | 16,6 x 17,5 x 12,6 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 52,0 x 26,8 x 20,7 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 28 Ah | Maße (LxBxH) | 16,5 x 12,6 x 17,9 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 35 Ah | Maße (LxBxH) | 19,6 x 13,0 x 16,7 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 40 Ah | Maße (LxBxH) | 19,8 x 16,6 x 17,4 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 55 Ah | Maße (LxBxH) | 22,9 x 13,8 x 21,2 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 70 Ah | Maße (LxBxH) | 35,0 x 16,7 x 17,8 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 85 Ah | Maße (LxBxH) | 26,0 x 16,9 x 21,5 cm |
Technologie | Blei-AGM |
---|---|
Spannung (V) | 12 V |
Kapazität (Ah) | 100 Ah | Maße (LxBxH) | 30,7 x 16,9 x 21,5 cm |
Die Panther ABS-Line Tracline Serie bietet ventilregulierte AGM-Deep-Cycle-Akkus, die speziell für den Einsatz in zyklischen Anwendungen und robusten Traktionsanwendungen entwickelt wurden. Mit einer Lebensdauer von bis zu 12 Jahren, hoher Zyklenfestigkeit und hervorragender Widerstandsfähigkeit gegen wiederholte Tiefenentladungen sind sie ideal für Solaranlagen, Freizeitfahrzeuge, Elektrofahrzeuge, Reha-Technik und industrielle Einsätze