Geräte Akkus
Egal um welche Geräte-Akkus für elektrische Geräte und Werkzeuge es sich handelt – in unserem pro-akkus.de Onlineshop können Sie einen geeigneten Ersatzakku kaufen. Hohe Qualität und hochwertige Materialien zeichnen die Akkus und Batterien für nahezu alle Anwendungen aus. Für sicheres und zuverlässiges Arbeiten bieten wir Ihnen ausschließlich erstklassige und wiederaufladbare Stromlieferanten für zahlreiche Geräte und mobile Anwendungen an. Gern sind wir bei Fragen und für eine Beratung für Sie da! Weiterlesen »
Produkte filtern
Q-Batteries 12TTB-240 - 12V | 240Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 51,7 x 27,0 x 24,0 cm |
Q-Batteries 12TTB-65 - 12V | 65Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 65 Ah | Maße (LxBxH) | 27,8 x 17,5 x 19,0 cm |
Q-Batteries 12TTB-90 - 12V | 90Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 90 Ah | Maße (LxBxH) | 30,3 x 17,5 x 22,5 cm |
Q-Batteries 6DC-210 6V 210Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 210 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Q-Batteries 6DC-225 6V 225Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Q-Batteries 6DC-240 6V 240Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Q-Batteries 6DC-245 - 6V | 245Ah Deep Cycle Traktionsbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 245 Ah | Maße (LxBxH) | 24,4 x 19,1 x 29,6 cm |
Q-Batteries 6DC-260 6V 260Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 260 Ah | Maße (LxBxH) | 26,0 x 18,0 x 29,5 cm |
Q-Batteries 6DC-390 - 6V | 390Ah Deep Cycle Traktionsbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 390 Ah | Maße (LxBxH) | 31,8 x 18,1 x 42,5 cm |
Q-Batteries 6GEL-240 6V 240Ah GEL Akku Zyklentyp Zyklenfest
| Technologie | Blei-Gel |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 31,1 x 18,1 x 36,0 cm |
Q-Batteries 6SEM-230 - 6V | 230Ah Semitraktionsbatterie (SEM)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 230 Ah | Maße (LxBxH) | 24,2 x 19,0 x 27,4 cm |
Q-Batteries 6TTB-225EU - 6V | 225Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 24,2 x 19,0 x 27,5 cm |
Q-Batteries 6TTB-225US - 6V | 225Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Q-Batteries 6TTB-240EU - 6V | 225Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 24,2 x 19,0 x 27,5 cm |
Q-Batteries 6TTB-245US - 6V | 245Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 245 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Q-Batteries 6TTB-290EU - 6V | 290Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 290 Ah | Maße (LxBxH) | 31,1 x 18,1 x 36,0 cm |
Q-Batteries 6TTB-310EU - 6V | 310Ah Panzerplatten-Traktionsbatterie (PsZ)
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 310 Ah | Maße (LxBxH) | 31,1 x 18,1 x 36,0 cm |
Q-Batteries 8DC-170 8V 170Ah Deep Cycle Blei-Säure-Akku Zyklentyp
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 8 V |
| Kapazität (Ah) | 170 Ah | Maße (LxBxH) | 26,0 x 18,0 x 27,5 cm |
Rocket L-105 - 6V 225Ah Deep Cycle Nassbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 25,9 x 17,9 x 27,8 cm |
Rocket L-125 - 6V 240Ah Deep Cycle Nassbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 25,9 x 17,9 x 27,8 cm |
Rocket L-1275 12V 150Ah Deep Cycle Batterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 150 Ah | Maße (LxBxH) | 32,9 x 18,1 x 27,8 cm |
Rocket L-145 - 6V 260Ah Deep Cycle Nassbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 260 Ah | Maße (LxBxH) | 25,9 x 18,1 x 29,0 cm |
Rocket L-875 - 8V 170Ah Deep Cycle Nassbatterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 8 V |
| Kapazität (Ah) | 170 Ah | Maße (LxBxH) | 26,2 x 18,1 x 27,8 cm |
Rolls 12-FS-24 Deep Cycle Nass-Batterie 12V | 85Ah
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 85 Ah | Maße (LxBxH) | 27,9 x 17,1 x 23,8 cm |