Reha-Technik Blei - Akkus / Batterien
Produkte filtern
Kung Long WP30-12TNE 12V 30Ah Akku Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 30 Ah | Maße (LxBxH) | 16,6 x 12,5 x 17,6 cm |
Kung Long WP5-12E 12V 5Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 5,0 Ah | Maße (LxBxH) | 9,0 x 7,0 x 10,1 cm |
Kung Long WP50-12NE 12V 50Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 50 Ah | Maße (LxBxH) | 19,8 x 16,6 x 17,1 cm |
Multipower MP28-12C 12V 28Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 28 Ah | Maße (LxBxH) | 16,6 x 17,5 x 12,5 cm |
Multipower MP75-12C 12V 75Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 75 Ah | Maße (LxBxH) | 26,0 x 17,0 x 21,0 cm |
Multipower MPC10-12 | 12V 10Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 10 Ah | Maße (LxBxH) | 15,1 x 6,5 x 11,8 cm |
Multipower MPC100-12I 12V 100Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 100 Ah | Maße (LxBxH) | 33,8 x 17,0 x 22,0 cm |
Multipower MPC12-12 | 12V 12Ah Blei-Vlies (AGM) Akku zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 12 Ah | Maße (LxBxH) | 15,1 x 9,9 x 10,0 cm |
Multipower MPC15-12 | 12V 15Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 15 Ah | Maße (LxBxH) | 15,1 x 9,9 x 10,5 cm |
Multipower MPC2.4-12 | 12V 2,4Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 2,4 Ah | Maße (LxBxH) | 17,8 x 3,4 x 6,0 cm |
Multipower MPC22-12I 12V 22Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 22 Ah | Maße (LxBxH) | 18,1 x 7,6 x 17,1 cm |
Multipower MPC26-12I 12V 26Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 26 Ah | Maße (LxBxH) | 16,6 x 17,5 x 12,5 cm |
Multipower MPC3-12 | 12V 3Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 3,0 Ah | Maße (LxBxH) | 13,4 x 6,7 x 6,5 cm |
Multipower MPC30-12I | 12V 30Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 30 Ah | Maße (LxBxH) | 16,6 x 12,5 x 17,6 cm |
Multipower MPC34-12 | 12V 34Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 34 Ah | Maße (LxBxH) | 19,6 x 13,0 x 18,0 cm |
Multipower MPC34-12 PW - 12V 34Ah AGM Batterie für PowaKaddy
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 34 Ah | Maße (LxBxH) | 19,6 x 13,0 x 18,0 cm |
Multipower MPC36-12I 12V 36Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 36 Ah | Maße (LxBxH) | 19,7 x 13,0 x 15,9 cm |
Multipower MPC5-12 | 12V 5Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 5,0 Ah | Maße (LxBxH) | 9,0 x 7,0 x 10,8 cm |
Multipower MPC50-12I 12V 50Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 50 Ah | Maße (LxBxH) | 19,8 x 16,6 x 17,1 cm |
Multipower MPC62-12I | 12V 62Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 62 Ah | Maße (LxBxH) | 22,6 x 13,5 x 23,3 cm |
Multipower MPC8-12 | 12V 8Ah Blei-Akku / AGM Batterie Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 8,0 Ah | Maße (LxBxH) | 15,1 x 6,5 x 10,2 cm |
Optima Bluetop Deep-Cycle-Batterie DC 4.2 - 12V, 55Ah
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 55 Ah | Maße (LxBxH) | 25,4 x 17,5 x 20,0 cm |
Optima Bluetop Deep-Cycle-Batterie DC 5.0 - 12V, 66Ah
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 66 Ah | Maße (LxBxH) | 30,9 x 17,2 x 22,1 cm |
Optima Bluetop Deep-Cycle-Batterie DC 5.5 - 12V, 75Ah
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 75 Ah | Maße (LxBxH) | 32,5 x 16,5 x 23,8 cm |