- Notbeleuchtung Akkus
- Akkupacks
- Akkus
- Elektrofahrzeug Akkus
- Geräte Akkus
- Prüf-/Ladegeräte
- Batterien
- Zubehör
- Hersteller
Bleiakkus nach Leistung
Produkte filtern
Panasonic LC-R127R2PG kompatibler Akku - 12V | 7,2Ah, 6-9 Jahrestyp, VdS, T1
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 7,2 Ah | Maße (LxBxH) | 15,1 x 6,5 x 9,9 cm |
Panasonic LC-R127R2PG1 kompatibler Akku - 12V | 7,2Ah, 6-9 Jahrestyp, VdS, T2
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 7,2 Ah | Maße (LxBxH) | 15,1 x 6,5 x 9,9 cm |
Panasonic LC-RA1212PG1 kompatibler Akku - 12V | 12Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 12 Ah | Maße (LxBxH) | 15,1 x 9,8 x 10,1 cm |
Panasonic LC-RA1215P1 kompatibler Akku - 12V | 14Ah
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 14 Ah | Maße (LxBxH) | 15,1 x 9,8 x 9,8 cm |
Panasonic LC-X1220P kompatibler Akku - 12V | 20Ah
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 20 Ah | Maße (LxBxH) | 18,1 x 7,6 x 16,7 cm |
Panasonic LC-X1224APG kompatibler Akku 12V|28Ah, 10 Jahrestyp
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 28 Ah | Maße (LxBxH) | 16,5 x 12,5 x 17,5 cm |
Panasonic LC-X1228AP kompatibler Akku - 12V|28Ah, 10-12 Jahrestyp
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 28 Ah | Maße (LxBxH) | 16,5 x 12,5 x 17,5 cm |
Panasonic LC-X1238APG kompatibler Akku - 12V | 40Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 40 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
Panasonic LC-X1242AP kompatibler Akku - 12V | 45Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 45 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
Panasonic LC-X1265P kompatibler Akku - 12V | 65Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 65 Ah | Maße (LxBxH) | 34,8 x 16,7 x 17,8 cm |
Panasonic LC-X1275P kompatibler Akku - 12V|75Ah, 10-12 Jahrestyp
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 65 Ah | Maße (LxBxH) | 35,0 x 16,6 x 17,5 cm |
Panasonic LC-XB12100P kompatibler Akku - 12V|120Ah, 10-15 Jahrestyp
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 120 Ah | Maße (LxBxH) | 40,8 x 17,6 x 22,7 cm |
Panasonic LC-XC1222P kompatibler Akku - 12V|24Ah, Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 24 Ah | Maße (LxBxH) | 18,1 x 7,6 x 17,0 cm |
Panasonic LC-XC1228AP kompatibler Akku - 12V|28Ah, Deep-Cycle
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 28 Ah | Maße (LxBxH) | 16,5 x 12,6 x 17,9 cm |
Panasonic LC-XC1238P kompatibler Akku - 12V|40Ah, Zyklenfest
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 40 Ah | Maße (LxBxH) | 19,7 x 16,5 x 17,0 cm |
Panasonic LC-XD1217P kompatibler Akku - 12V | 18Ah, 10-12 Jahrestyp, VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 18 Ah | Maße (LxBxH) | 18,1 x 7,6 x 16,7 cm |
Panasonic LC-XD1217PG kompatibler Akku - 12V | 18Ah VdS
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 18 Ah | Maße (LxBxH) | 18,1 x 7,6 x 16,7 cm |
Panasonic UP-RW1245P1 kompatibler Akku - 12V|9Ah, Hochstrom
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 9,0 Ah | Maße (LxBxH) | 15,1 x 6,5 x 10,2 cm |
Panasonic UP-RWA1232P2 kompatibler Akku - 12V|6Ah, Hochstrom
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 6 Ah | Maße (LxBxH) | 15,1 x 5,1 x 10,2 cm |
Panasonic UP-VW1245P1 kompatibler Akku - 12V|9Ah, Hochstrom
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 9,0 Ah | Maße (LxBxH) | 15,1 x 6,5 x 10,2 cm |
Panasonic UP-VWA1232P2 kompatibler Akku - 12V|6Ah, Hochstrom
| Technologie | Blei-AGM |
|---|---|
| Spannung (V) | 12 V |
| Kapazität (Ah) | 6 Ah | Maße (LxBxH) | 15,1 x 5,1 x 10,2 cm |
Panther Power Drive PDL-105 6V 225Ah Blei-Säure Batterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 225 Ah | Maße (LxBxH) | 25,9 x 17,9 x 27,8 cm |
Panther Power Drive PDL-125 6V 240Ah Blei-Säure Batterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 240 Ah | Maße (LxBxH) | 25,9 x 17,9 x 27,8 cm |
Panther Power Drive PDL-145 6V 260Ah Blei-Säure Batterie
| Technologie | Blei-Säure |
|---|---|
| Spannung (V) | 6 V |
| Kapazität (Ah) | 260 Ah | Maße (LxBxH) | 25,9 x 17,9 x 29,7 cm |